| Room types | Names of rooms | Capacity (party) | Capacity (conference / meeting) | Dimensions | Height | ||||
|---|---|---|---|---|---|---|---|---|---|
| With seating | Without seating | Lectures | Seminars | Meeting square | Presentation | m² | m | ||
| Sky Banquet | Urban Wind | 90 | 100 | - | - | - | - | 265 | 4 |
| Forest Wind | 36 | 50 | - | - | - | - | 100 | 3 | |
| Ocean Wind | 18 | 20 | - | - | - | - | 62 | 3 | |
| Waiting room | South Wind | 5 | - | - | - | - | - | 18 | 4 |
| The Ballroom *Can be divided into three rooms. |
The Ballroom | - | 2500 | - | - | - | - | 1947 | 7 |
| 900 | 2200 | 1100 | 2000 | - | - | 1663 | 7 | ||
| 280 | 500 | 300 | 600 | - | - | 462 | 7 | ||
| 560 | 1000 | 660 | 1200 | - | - | 950 | 7 | ||
| Anteroom | Cattleya | 10 | - | - | - | - | - | 35 | 2.5 |
| Medium-sized banquet rooms | Rosemary | 150 | 210 | 160 | 340 | 72 | 54 | 257 | 3 |
| Chamomile | 110 | 170 | 140 | 260 | 66 | 51 | 208 | 3 | |
| Jasmine | 110 | 170 | 140 | 260 | 66 | 48 | 212 | 3 | |
| Lavender | 90 | 140 | 100 | 200 | 54 | 42 | 171 | 3 | |
| Small-sized banquet rooms | Melissa | 50 | 80 | 60 | 120 | 36 | 30 | 102 | 3 |
| Linden | 80 | 110 | 90 | 170 | 48 | 36 | 145 | 3 | |
| Saffron | 60 | 90 | 60 | 120 | 42 | 30 | 115 | 3 | |
| Conference rooms *Can be divided into two rooms |
Ivy | 32 | - | - | - | 16 | 12 | 64 | 2.7 |
| 16 | - | - | - | 8 | 6 | 32 | 2.7 | ||
| Lilac | 32 | - | - | - | 16 | 12 | 64 | 2.7 | |
| 16 | - | - | - | 8 | 6 | 32 | 2.7 | ||
| Lily | 24 | - | - | - | 16 | 12 | 52 | 2.7 | |
| 12 | - | - | - | 8 | 6 | 26 | 2.7 | ||
| Daisy | 12 | - | - | - | 16 | 12 | 52 | 2.7 | |
| 12 | - | - | - | 8 | 6 | 26 | 2.7 | ||



ANA CROWNE PLAZA KOBE
1-Chome, Kitano-cho Chuo-kuHotel Front Desk: +81 78 291 1121
Hotel Fax: +81 78 291 1151
Intercontinental Hotels Group Tokyo Reservations Center: 0120 056 658
DIRECTIONS